Volkswagen GOLF IV (1997-2007) 1J1 1.8 GTI Hatchback Petrol V2 inox KW Suspension
SKU: 15210005
![]() |
KW Street V2The KW V2 coilover kit is the suspension kit for the accomplished sports driver who wants a customized vehicle lowering with the ability to make adjustments in setup. The individually adjustable rebound stage damping ensures a better connection on fast road sections and an easier vehicle control. The driving comfort on poor road surfaces can significantly be influenced with a customized rebound stage damping. |
KW V2 Coilovers Features:
|
![]() |
|
Setup - factory pre-configured damping setup with adjustable rebound
This allows you to set the KW dampers tighter or more comfortable, without affecting the bottom valve of the compression stage. TVR-A rebound damping:: This results in a significant increase in driving comfort without affecting the high speed in the safety-relevant area. 16 exact clicks are available for the individual setting, so that a decision can be made between more comfort or more body control. |
Continuously lowering
Due to the dirt-resistant trapezoidal thread and the polyamide threaded ring, the continuous lowering can be varied quickly and easily, even after the years. |
![]() |
![]() |
The benchmark for coilovers
As with all KW coilovers, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW damper setup estimated by car enthusiasts worldwide. So you will experience your car even more directly and dynamically with a KW coilover kit. After all, you do not buy just any coilover kit, but a KW coilover kit that has been especially developed and adapted for your vehicle type. KW as manufacturer exclusively uses resources, high-quality components and the same damper technology as high-volume manufacturers. With the KW V2 coilovers, the roll and pitch movements of the vehicle body are reduced during compression, so you benefit from an unadulterated directness and a sportier handling while driving. |
Our experiences for your driving pleasure
For more than 20 years, we as manufacturer have been the market leader and innovator of individual suspension solutions for the street and racing applications. No matter where in the world, sporty drivers, automobile manufacturers and refiners rely on our KW coilovers Made in Germany Every KW coilover kit undergoes extensive stress tests during production and is developed and manufactured directly in our company headquarters in Fichtenberg in order to meet the high standards of our KW quality management. So for us as a German manufacturer, it is important that we guarantee a several-year warranty on our KW coilover kits, which exceed the original equipment manufacturer quality, as well as suspension solutions which include more than 4,600 applications. |
![]() |
Specifications
Make: | Volkswagen |
Model: | GOLF IV |
Year: | GOLF IV (1J1) 08/1997-12/2007 |
Type: | 1J1 |
Car Name: | 1.8 GTI |
Chassis: | Hatchback |
Aspiration: | Petrol |
Power (KW): | 127 |
CCM | 1781 |
Cylinders: | 4 |
Drive type: | Front Wheel Drive |
KW Type: | V2 inox |
Description: | KW Coilover suspension V2 inox VW GOLF IV (1J1) 08/1997-12/2007 |
Lowering FA: | 35-65 |
Lowering RA | 35-65 |
Adjustment Fa: | Thread |
Adjustment Ra | Thread |
Damping Adjustment: | Rebound damping |
Axle Weight FA: | -1020 |
Axle Weight RA: | -1020 |
Material: | Stainless steel |
Content: | Set FA coilover struts, RA springs with height adjustment + dampers |
Strut Diameter: | |
Vehicle has Electronic Damper: | |
Rear Axle Type: | |
Notes: | |
Notes Detail: | |
Front Lowering Min: | |
Front Lowering Max: | |
Rear Lowering Min: | |
Rear Lowering Max: | |
Items per package: | 1 |
Main Spring Front: | |
Main Spring Rear: | |
Front Axle Struts: |
Packaging
Length: | 76 |
Width: | 46 |
Height: | 15 |
Weight: | 19.98 kg |
Compatible Cars
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.8 T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8L) 8L1 09/1996-09/2006 | 1.9 TDI | Hatchback | Diesel | 96 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 120 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 134 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT (8N) 8N3 10/1998-06/2006 | 1.8 T | Coupe | Petrol | 140 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 120 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 134 KW | 1781 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8N) 8N9 10/1999-06/2006 | 1.8 T | Convertible | Petrol | 140 KW | 1781 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.6 16 V | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 20V | Hatchback | Petrol | 92 KW | 1781 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 20V T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 T Cupra R | Hatchback | Petrol | 154 KW | 1781 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.8 T Cupra R | Hatchback | Petrol | 165 KW | 1781 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 SDI | Hatchback | Diesel | 50 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 96 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 1.9 TDI | Hatchback | Diesel | 110 KW | 1896 ccm | 4 | Front Wheel Drive |
SEAT | LEON (1M1) 11/1999-06/2006 | 2.8 | Hatchback | Petrol | 150 KW | 2792 ccm | 6 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.4 16V | Hatchback | Petrol | 55 KW | 1390 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.6 | Hatchback | Petrol | 74 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.6 16V | Hatchback | Petrol | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.6 FSI | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.8 | Hatchback | Petrol | 92 KW | 1781 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.8 | Hatchback | Petrol | 127 KW | 1781 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.8 T GTI | Hatchback | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 SDI | Hatchback | Diesel | 50 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 TDI | Hatchback | Diesel | 81 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 TDI | Hatchback | Diesel | 85 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 TDI | Hatchback | Diesel | 96 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 1.9 TDI | Hatchback | Diesel | 110 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 2.3 V5 | Hatchback | Petrol | 110 KW | 2324 ccm | 5 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 2.3 V5 | Hatchback | Petrol | 125 KW | 2324 ccm | 5 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 2.8 VR6 | Hatchback | Petrol | 130 KW | 2792 ccm | 6 | Front Wheel Drive |
VW | GOLF IV (1J_) 08/1997-12/2007 | 2.8 VR6 | Hatchback | Petrol | 147 KW | 2792 ccm | 6 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.4 | Hatchback | Petrol | 55 KW | 1390 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.6 | Hatchback | Petrol | 74 KW | 1595 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.8 T | Hatchback | Petrol | 110 KW | 1781 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.8 T | Hatchback | Petrol | 132 KW | 1781 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.9 TDI | Hatchback | Diesel | 66 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.9 TDI | Hatchback | Diesel | 74 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 2.0 | Hatchback | Petrol | 85 KW | 1984 ccm | 4 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 2.3 V5 | Hatchback | Petrol | 125 KW | 2324 ccm | 5 | Front Wheel Drive |
VW | NEW BEETLE (9C_, 1C1) 01/1998-11/2010 | 2.5 | Hatchback | Petrol | 110 KW | 2480 ccm | 5 | Front Wheel Drive |
Processing & Delivery Times
Please note, all these kits are made-to-order.
Product is built to order 2-4 weeks shipped directly from Germany to your door.

Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion