KW Coilover suspension V1 inox
(incl. cancellation kit for electronic dampers)
SKU: 1028000R
![]() |
KW V1 CoiloversSportiness and outstanding looks.
|
KW V1 Coilovers Features:
|
![]() |
|
|
Setup - factory pre-configured damping setup with adjustable rebound
In extensive road tests, our experienced engineers developed a target group - specific setup by establishing an optimum balance of sportiness, comfort and safety and then implementing this in the series. The KW V1 has a vehicle-specific, fix configured damping setup with a sporty and harmonious adjustment, which allows you to experience an optimal balance of sportiness and everyday practicality. Even with full payload and maximum axle loads, the dampers always work with a sporty characteristic. |
Continuously lowering
Due to the dirt-resistant trapezoidal thread and the polyamide threaded ring, the continuous lowering can be varied quickly and easily, even after years. |
![]() |
![]() |
The benchmark for coilovers
As with all KW coilovers, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW damper setup estimated by car enthusiasts worldwide. So you will experience your car even more directly and dynamically with a KW coilover kit. After all, you do not buy just any coilover kit, but a KW coilover kit that has been especially developed and adapted for your vehicle type. KW as manufacturer exclusively uses own resources, high-quality components and the same damper technology as high-volume manufacturers. With the KW V1 coilovers, the roll and pitch movements of the vehicle body are reduced during compression, so you benefit from an unadulterated directness and a sportier handling while driving. |
Our experiences for your driving pleasure
For more than 20 years, we as manufacturer have been the market leader and innovator of individual suspension solutions for the street and racing applications. No matter where in the world, sporty drivers, automobile manufacturers and refiners rely on our KW coilovers Made in Germany Every KW coilover kit undergoes extensive stress tests during production and is developed and manufactured directly in our company headquarters in Fichtenberg in order to meet the high standards of our KW quality management. So for us as a German manufacturer, it is important that we guarantee a several-year warranty on our KW coilover kits, which exceed the original equipment manufacturer quality, as well as suspension solutions which include more than 4,600 applications. |
![]() |
Specifications
| Make: | Seat |
| Model: | LEON |
| Year: | LEON (5F1) 09/2012- |
| Type: | 5F1 |
| Car Name: | 2.0 Cupra |
| Chassis: | Hatchback |
| Aspiration: | Petrol |
| Power (KW): | 206 |
| CCM | 1984 |
| Cylinders: | 4 |
| Drive type: | Front Wheel Drive |
| KW Type: | V1 inox |
| Description: | KW Coilover suspension V1 inox (incl. deactivation for electronic dampers) SEAT LEON (5F1) 09/2012- |
| Lowering FA: | 15-45 |
| Lowering RA | 10-35 |
| Adjustment Fa: | Thread |
| Adjustment Ra | Thread |
| Damping Adjustment: | no |
| Axle Weight FA: | -1090 |
| Axle Weight RA: | -1010 |
| Material: | Stainless steel |
| Content: | Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control |
| Strut Diameter: | 55 |
| Vehicle has Electronic Damper: | yes |
| Rear Axle Type: | Multi-link rear axle (independent wheel suspension) |
| Notes: | |
| Notes Detail: | |
| Front Lowering Min: | |
| Front Lowering Max: | |
| Rear Lowering Min: | |
| Rear Lowering Max: | |
| Items per package: | 1 |
| Main Spring Front: | |
| Main Spring Rear: | |
| Front Axle Struts: |
Packaging
| Length: | 76 |
| Width: | 46 |
| Height: | 15 |
| Weight: | 0 kg |
Compatable Cars
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.0 TSi | Hatchback | Petrol | 63 KW | 999 ccm | 3 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.0 TSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.4 TSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.4 TSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.5 TSI | Hatchback | Petrol | 96 KW | 1495 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.5 TSI | Hatchback | Petrol | 110 KW | 1498 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 1.8 TSI | Hatchback | Petrol | 132 KW | 1798 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 Cupra | Hatchback | Petrol | 195 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 Cupra | Hatchback | Petrol | 206 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 Cupra | Hatchback | Petrol | 213 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 Cupra | Hatchback | Petrol | 221 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 Cupra R | Hatchback | Petrol | 228 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 TDI | Hatchback | Diesel | 135 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON (5F1) 09/2012-05/2021 | 2.0 TSI | Hatchback | Petrol | 140 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.0 TSI | Coupe | Petrol | 85 KW | 999 ccm | 3 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.2 TSI | Coupe | Petrol | 63 KW | 1197 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.2 TSI | Coupe | Petrol | 77 KW | 1197 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.2 TSI | Coupe | Petrol | 81 KW | 1197 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.4 TSI | Coupe | Petrol | 90 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.4 TSI | Coupe | Petrol | 92 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.4 TSI | Coupe | Petrol | 103 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.4 TSI | Coupe | Petrol | 110 KW | 1395 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.6 TDI | Coupe | Diesel | 66 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.6 TDI | Coupe | Diesel | 81 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.6 TDI | Coupe | Diesel | 85 KW | 1598 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 1.8 TSI | Coupe | Petrol | 132 KW | 1798 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 Cupra | Coupe | Petrol | 195 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 Cupra | Coupe | Petrol | 206 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 Cupra | Coupe | Petrol | 213 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 Cupra | Coupe | Petrol | 221 KW | 1984 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 TDI | Coupe | Diesel | 81 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 TDI | Coupe | Diesel | 81 KW | 1968 ccm | 4 | Front Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Front-Wheel Drive |
| SEAT | LEON SC (5F5) 01/2013-12/2018 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.0 TSI | Hatchback | Petrol | 63 KW | 999 ccm | 3 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.0 TSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.2 TSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.4 TSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.4 TSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.5 TSI | Hatchback | Petrol | 96 KW | 1495 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.5 TSI | Hatchback | Petrol | 110 KW | 1498 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 | Hatchback | Petrol | 81 KW | 1598 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 TDI 4motion | Hatchback | Diesel | 77 KW | 1598 ccm | 4 | All-wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.6 TDI 4motion | Hatchback | Diesel | 81 KW | 1598 ccm | 4 | All-wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 1.8 TSI | Hatchback | Petrol | 125 KW | 1798 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTD | Hatchback | Diesel | 130 KW | 1968 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTD | Hatchback | Diesel | 135 KW | 1968 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI | Hatchback | Petrol | 155 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI | Hatchback | Petrol | 162 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI | Hatchback | Petrol | 180 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI Clubsport | Hatchback | Petrol | 195 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI Clubsport S | Hatchback | Petrol | 228 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 GTI TCR | Hatchback | Petrol | 213 KW | 1984 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | Front-Wheel Drive |
| VW | GOLF VII (5G1, BQ1, BE1, BE2, AU) 08/2012-10/2021 | 2.0 TDI 4motion | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
Processing & Delivery Times
Please note, all these kits are made-to-order.
Product is built to order 2-4 weeks shipped directly from Germany to your door.
Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion








