Volk Racing Forged Wheels Genuine Rays ZE40X – Euro Flow
Rays Volk Racing ZE40X Wheels
Rays Volk Racing ZE40X Wheels
Rays Volk Racing ZE40X Wheels
Rays Volk Racing ZE40X Wheels
Rays Volk Racing ZE40X Wheels
Rays Volk Racing ZE40X Wheels
  • Load image into Gallery viewer, Rays Volk Racing ZE40X Wheels
  • Load image into Gallery viewer, Rays Volk Racing ZE40X Wheels
  • Load image into Gallery viewer, Rays Volk Racing ZE40X Wheels
  • Load image into Gallery viewer, Rays Volk Racing ZE40X Wheels
  • Load image into Gallery viewer, Rays Volk Racing ZE40X Wheels
  • Load image into Gallery viewer, Rays Volk Racing ZE40X Wheels

Rays Volk Racing ZE40X Wheels

Regular price
$4,000.00
Sale price
$4,000.00
Regular price
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

Volk Racing Forged Wheels – 6-Stud Performance by Rays Engineering


ZE40X — The Ultimate 4x4 Wheel

The VOLK RACING ZE40X is the latest evolution in the VOLK RACING lineup, designed with the ambition of being the strongest 4x4 wheel available. Building on the legacy of the ZE40, the ZE40X incorporates advanced technology and innovative design elements.

With optimized spokes that enhance load capacity and a unique center part that adds both aesthetic appeal and structural integrity, the ZE40X is engineered for off-road performance. The intricate backside machining not only contributes to its strength but also ensures that the wheel can withstand the rigors of gravel and rough terrain.

By bonding the spokes to the rim, the ZE40X achieves unparalleled durability, making it a formidable choice for any off-road adventure. The balance of lightweight construction and robust strength is a testament to its racing heritage, ensuring that it performs exceptionally well in all conditions.

  • 4WD vehicles (Hilux, Ranger, etc.)

  • Heavy-duty SUVs

  • Off-road utility platforms

  • Performance-oriented builds


Why Choose the ZE40X?

Fully Forged Monoblock Construction

Crafted using Rays’ advanced forging techniques, the ZE40X offers extreme strength and rigidity, making it ideal for heavy loads.

Lightweight Performance Advantage

Despite its robust load capacity, the ZE40X maintains a lightweight profile that enhances:

  • Acceleration

  • Steering response

  • Braking feel

  • Suspension control

High Load Rating

Specifically engineered for 4x4 vehicles, the ZE40X meets the demands of higher load ratings, ensuring reliability and performance on any terrain.

Made in Japan

Designed and manufactured by Rays Engineering in Japan — authentic JDM performance heritage.


Precision Fitment by EuroFlow

We don’t guess fitment — we spec it properly.

We can assist with:

  • Correct load-rated sizing

  • Brake clearance confirmation

  • Tyre pairing advice

  • Staggered setups (where applicable)

  • Aggressive or conservative fitment options

Whether you're building a tough street ute, show build or performance SUV, we’ll help you spec the right configuration.

SIZE FACE INSET HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
17x8J F1 20 6 139.7 112 29-15 BT ¥91,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967802016BT
17x8J F1 20 6 139.7 112 29-15 BR ¥96,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967802016BR
17x8J F2 0 6 139.7 112 29-15 BT ¥91,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967800016BT
17x8J F2 0 6 139.7 112 29-15 BR ¥96,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967800016BR
17x8.5J F2 15 5 127 71.6 29-15 BT ¥92,000 JEEP WRANGLER(JL36L) 1,609 06967851589BT
17x8.5J F2 15 5 127 71.6 29-15 BR ¥97,000 JEEP WRANGLER(JL36L) 1,609 06967851589BR
17x8.5J F2 0 6 135 86.9 29-15 BT ¥92,000 FORD F150 RAPTOR 2,600 06967850017BT
17x8.5J F2 15 6 139.7 112 29-15 BT ¥92,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967851516BT
17x8.5J F2 15 6 139.7 112 29-15 BR ¥97,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06967851516BR
17x8.5J F2 0 6 139.7 112 29-15 BT ¥92,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967850016BT
17x8.5J F2 0 6 139.7 112 29-15 BR ¥97,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967850016BR
17x8.5J F3 -10 6 139.7 112 29-15 BT ¥92,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967857016BT
17x8.5J F3 -10 6 139.7 112 29-15 BR ¥97,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967857016BR
17x9J F3 -20 6 139.7 112 29-15 BT ¥93,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967908016BT
17x9J F3 -20 6 139.7 112 29-15 BR ¥98,000 TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA 2,600 06967908016BR
18x8J F2 20 6 139.7 112 29-15 BR ¥119,000 TOYOTA HILUX(GUN125),LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968802016BR
18x8J F2 20 6 139.7 112 29-15 BT ¥114,000 TOYOTA HILUX(GUN125),LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968802016BT
18x8.5J F1 55 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CRUISER(FJA300W), LAND CRUISER 250(TRJ250W, GDJ250W) 2600 06968855516BR
18x8.5J F1 55 6 139.7 112 29-15 BT ¥116,000 TOYOTA LAND CRUISER(FJA300W), LAND CRUISER 250(TRJ250W, GDJ250W) 2600 06968855516BT
18x8.5J F1 46 6 139.7 112 29-15 BR ¥121,000 TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON(LC2T) 2600 06968854616BR
18x8.5J F1 46 6 139.7 112 29-15 BT ¥116,000 TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON(LC2T) 2600 06968854616BT
18x8.5J F2 20 6 139.7 112 29-15 BR ¥121,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968852016BR
18x8.5J F2 20 6 139.7 112 29-15 BT ¥116,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) 2600 06968852016BT
18x8.5J F3 0 6 139.7 112 29-15 BR ¥121,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W) 2600 06968850016BR
18x8.5J F3 0 6 139.7 112 29-15 BT ¥116,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W) 2600 06968850016BT
18x9J F3 0 6 135 86.9 29-15 BR ¥123,000 FORD F-150 RAPTOR 2600 06968900017BR
18x9J F3 0 6 135 86.9 29-15 BT ¥118,000 FORD F-150 RAPTOR 2600 06968900017BT
18x9J F2 50 6 139.7 112 29-15 BR ¥123,000 TOYOTA LAND CRUISER(FJA300W) 2600 06968905016BR
18x9J F2 50 6 139.7 112 29-15 BT ¥118,000 TOYOTA LAND CRUISER(FJA300W) 2600 06968905016BT
18x9J F2 35 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968903516BR
18x9J F2 35 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968903516BT
18x9J F3 20 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968902016BR
18x9J F3 20 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968902016BT
18x9J F3 15 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968901516BR
18x9J F3 15 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CLUISER PRADO(TRJ150W) 2600 06968901516BT
18x9J F3 0 6 139.7 112 29-15 BR ¥123,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968900016BR
18x9J F3 0 6 139.7 112 29-15 BT ¥118,000 TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) 2600 06968900016BT



Caution
for P.C.D. 5H-127, 6H-135: optional center caps are not available


Fitment Disclaimer

PLEASE NOTE:
All offsets provided are recommendations only.

If you are unsure on the compatibility of tyres and wheels, please measure your factory setup and compare using:

www.willtheyfit.com

Vehicle modifications such as suspension lifts, lowering, camber changes, brake upgrades and guard work can significantly affect fitment. Always verify before purchasing.

Genuine Product Guarantee

EuroFlow supplies 100% genuine Volk Racing wheels from authorised channels.

Each wheel includes:

  • Official Rays Engineering branding

  • Unique serial identification

  • Authentic packaging

  • Made in Japan manufacturing

No replicas. No copies. No compromises.

Estimated Lead Time

Custom Order Information (Important)

Volk Racing wheels are manufactured in Japan and commonly built to order.

⏳ Approximately 3–4 months from order date to delivery

Due to batch production and global demand, lead times may vary depending on:

  • Diameter

  • Width

  • Offset

  • Finish

  • Production allocation

We will confirm current production timing at the time of order.

Premium forged wheels are not mass-produced — they are precision-built.


 

Colours

Available Colour Options

Volk Racing offers the in a wide range of premium finishes, including standard and optional factory colours.

Standard Colours (Example)

  • Dash White (DW)

  • Matte Black (MB)

  • Diamond Black (DB)

  • Gunmetal (GM)

  • Diamond Silver (DS)

  • Bronze / Matte Gunbronze (MZ)

Optional Premium Finishes (Additional Cost Applies)

  • Hyper Blue (HL)

  • Racing Green (IG)

  • Metallic Red (MR)

  • Shining Light Metal (SI)

  • Shining Black Metal (HM)

  • Shining Bronze Metal (SZ)

  • MAG Blue (BL)

  • Gold (GO)

  • Dark Gunmetal (DG)

Optional colour pricing varies depending on finish selection.


Official Colour Chart

Note: Colour availability may vary by size and production batch. Some finishes incur additional manufacturing charges.

  • Dash White(DW)

    Matte Black(MB)

  • Red(RE)

  • Diamond Black(DB)

  • MAG Blue(BL)

  • Black(BK)

  • Matte Gunbronze(MZ)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Diamond Silver(DS)

  • Dark Gunmetal(DG)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Metallic Red(MR)

  • Shining Light Metal(SI)

  • Shining Black Metal(HM)

  • Shining Bronze Metal(SZ)


Face Design

17""

18""


 SHIPPING POLICY

Due to this item exceeding the courier’s manual handling limits, we will deliver it to your closest depot unless a commercial address with a forklift is provided at checkout.

We can provide door-to-door delivery options for an additional fee.

Please contact our sales team within 24 hours of placing your order if you would like us to quote this option:

PHONE: (08) 6116 4901
EMAIL: sales@euroflow.com.au

"

Need Help Choosing The Right Parts? Contact Us!