Volk Racing Forged Wheels Genuine Rays CE28N-plus SL – Euro Flow
Rays Volk Racing CE28N-plus SL Wheels
Rays Volk Racing CE28N-plus SL Wheels
  • Load image into Gallery viewer, Rays Volk Racing CE28N-plus SL Wheels
  • Load image into Gallery viewer, Rays Volk Racing CE28N-plus SL Wheels

Rays Volk Racing CE28N-plus SL Wheels

Regular price
$4,000.00
Sale price
$4,000.00
Regular price
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

CE28N-plus SL – The Ultimate Fusion of Performance and Aesthetics


Elevated Performance — The CE28N-plus SL Unveiled!

The CE28N-plus is engineered to deliver outstanding performance, perfectly balancing a variety of driving needs. With a focus on enhancing handling while preserving its core capabilities, we have meticulously redesigned it to achieve a remarkable weight reduction of around 400g. Presenting the all-new CE28N-plus SL.

This model features a distinctive color and exclusive decals that set it apart, making its authenticity unmistakable. Whether you're on the road or the racetrack, the lightweight design enhances responsiveness, providing a fresh and exhilarating driving experience.

Discover the perfect blend of performance and elegance with the CE28N-plus SL.


Why Choose the CE28N-plus SL?

Innovative Lightweight Design

Crafted with precision, the CE28N-plus SL utilizes advanced engineering techniques to ensure maximum strength while minimizing weight.

Enhanced Handling Dynamics

The CE28N-plus SL maintains its lightweight nature, which significantly improves:

  • Acceleration

  • Steering response

  • Braking feel

  • Suspension control

Designed for Performance

The CE28N-plus SL is specifically tailored for high-performance vehicles, ensuring it meets the demands of serious driving enthusiasts.

Made in Japan

Designed and manufactured by Rays Engineering in Japan — authentic JDM performance heritage.


Precision Fitment by EuroFlow

We don’t guess fitment — we spec it properly.

We can assist with:

  • Correct load-rated sizing

  • Brake clearance confirmation

  • Tyre pairing advice

  • Staggered setups (where applicable)

  • Aggressive or conservative fitment options

Whether you're building a tough street ute, show build or performance SUV, we’ll help you spec the right configuration.


Fitment 

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
17x7J F1 44 (25) 4 100 65 29-15 PG ¥93,000 - 7.2 1,168 02187704492PG
17x7.5J F1 35 (28) 4 98 65 29-15 PG ¥94,000 FIAT ABARTH595(312141),ABARTH500(312141) 7.2 1,168 02187753525PG
17x7.5J F1 37 (39) 4 100 65 29-15 PG ¥94,000 Ψ 7.2 1,168 02187753792PG
17x7.5J F1 43 (33) 5 100 65 29-15 PG ¥94,000 ▼§ 7.2 1,587 02187754396PG
17x7.5J F1 38 (38) 5 112 66.6 32-15 PG ¥94,000 MINI JCW(F56) 7.2 1,587 02187753820PG
17x7.5J F1 47 (29) 5 114.3 73.1 32-15 PG ¥94,000 ▽θ# 7.2 1,587 02187754795PG
17x7.5J F1 43 (33) 5 114.3 73.1 32-15 PG ¥94,000 ▽θ■#▲ 7.2 1,587 02187754395PG
17x7.5J F1 37 (39) 5 114.3 73.1 32-15 PG ¥94,000 ▽θ■#▲γΩΣ 7.2 1,587 02187753795PG
17x8J F1 43 (26) 4 100 65 29-15 PG ¥95,000 Ψ 7.2 1,168 02187804392PG
17x8J F2 33 (25) 4 100 65 29-15 PG ¥95,000 ABARTH 124Spider(NF2EK) 1,168 02187803392PG
17x8J F1 43 (28) 5 100 65 29-15 PG ¥95,000 ▼§ 7.2 1,587 02187804396PG
17x8J F2 37 (34) 5 114.3 73.1 32-15 PG ¥95,000 ▽θ■#▲γΩ 1,587 02187803795PG
17x8.5J F2 39 (25) 4 100 65 29-15 PG ¥96,000 Ψ 1,168 02187853992PG
17x8.5J F2 44 (33) 5 100 65 29-15 PG ¥96,000 ▼§ 1,587 02187854496PG
17x8.5J F2 43 (34) 5 112 66.6 32-15 PG ¥96,000 VW GOLF Ⅴ(GTI/R32含む),Ⅵ(R含む),Ⅶ(GTI/R含む),Ⅷ(R含む) 1,587 02187854320PG
17x8.5J F2 39 (25) 5 114.3 73.1 32-15 PG ¥96,000 ▽θη■#▲γΩΣ 1,587 02187853995PG
17x8.5J F2 29 (35) 5 114.3 73.1 32-15 PG ¥96,000 ▽θη■#▲γΩΣ〓 1,587 02187852995PG
17x8.5J F2 35 (29) 5 120 72.6 32-15 PG ¥96,000 BMW M3(E46) 1,587 02187853521PG
17x9J F2 44 (40) 5 100 65 29-15 PG ¥97,000 ▼§ 1,587 02187904496PG
17x9J F3 37 (34) 5 100 65 29-15 PG ¥97,000 ▼§ 1,587 02187903896PG
17x9J F1 60 (35) 5 114.3 73.1 32-15 PG ¥97,000 ▽θ■#▲γΩ 7.2 1,587 02187906095PG
17x9J F2 44 (40) 5 114.3 73.1 32-15 PG ¥97,000 ▽θη■#▲γΩΣ〓 1,587 02187904495PG
17x9J F3 37 (34) 5 114.3 73.1 32-15 PG ¥97,000 ▽θη■#▲γΩ〓 1,587 02187903895PG
17x9J F3 21 (34) 5 114.3 73.1 32-15 PG ¥97,000 ▽θη■⊿#△○Σ〓 1,587 02187902195PG
17x9.5J F2 44 (33) 5 100 65 29-15 PG ¥98,000 ▼§ 1,587 02187954496PG
17x9.5J F1 62 (39) 5 114.3 73.1 32-15 PG ¥98,000 ▽θ■#▲□γΩΣ 7.2 1,587 02187956295PG
17x9.5J F2 39 (38) 5 114.3 73.1 32-15 PG ¥98,000 ▽θη■⊿#▲γΩΣ〓 1,587 02187953995PG
17x9.5J F3 34 (27) 5 114.3 73.1 32-15 PG ¥98,000 ▽θη■⊿#▲γ○Σ〓 1,587 02187953495PG
17x9.5J F3 17 (44) 5 114.3 73.1 32-15 PG ¥98,000 ▽θη■⊿#△○☆〓 1,587 02187951795PG
17x10J F3 49 (31) 5 114.3 73.1 32-15 PG ¥99,000 ▽θη■#▲γΩ〓 1,587 02187104995PG
17x10J F3 43 (37) 5 114.3 73.1 32-15 PG ¥99,000 ▽θη■⊿#▲γΩΣ〓 1,587 02187104395PG
17x10J F3 37 (30) 5 114.3 73.1 32-15 PG ¥99,000 ▽θη■⊿#▲γΩΣ〓 1,587 02187103795PG
18x7.5J F1 47 (22) 5 100 65 29-15 PG ¥102,000 ▼§ 6.9 1,543 02188754796PG
18x7.5J F1 42 (27) 5 112 66.6 32-15 PG ¥102,000 MINI JCW(F56) 6.9 1,543 02188754220PG
18x7.5J F1 47 (22) 5 114.3 73.1 32-15 PG ¥102,000 η▽θ⊿〓 6.9 1,543 02188754795PG
18x8J F2 44 (21) 5 100 65 29-15 PG ¥103,000 § 1,543 02188804496PG
18x8J F2 44 (21) 5 108 73.1 29-15 PG ¥103,000 VOLVO XC40(XB),LAND ROVER RANGE ROVER EVOQUE(LZ), LAND ROVER DISCOVERY SPORT(LC2) 1,543 02188804442PG
18x8J F2 44 (21) 5 112 66.6 32-15 PG ¥103,000 AUDI A3(8V),A4(8K),VW GOLF (V/Ⅵ/Ⅶ/Ⅷ) 1,543 02188804420PG
18x8J F2 44 (21) 5 114.3 73.1 32-15 PG ¥103,000 ηθ⊿〓 1,543 02188804495PG
18x8.5J F2 44 (27) 5 100 65 29-15 PG ¥104,000 ▼§ 1,543 02188854496PG
18x8.5J F2 44 (27) 5 112 66.6 32-15 PG ¥104,000 AUDI A3(8V),A4(8K),VW GOLF (V/Ⅵ/Ⅶ/Ⅷ) 1,543 02188854420PG
18x8.5J F2 44 (27) 5 114.3 73.1 32-15 PG ¥104,000 η▽θ■⊿#△○☆〓 1,543 02188854495PG
18x8.5J F2 37 (34) 5 114.3 73.1 32-15 PG ¥104,000 η▽θ■⊿#△○☆〓 1,543 02188853795PG
18x8.5J F2 29 (27) 5 114.3 73.1 32-15 PG ¥104,000 η▽θ■⊿#△○☆〓 1,543 02188852995PG
18x9J F2 51 (26) 5 100 65 29-15 PG ¥105,000 ▼§ 1,543 02188905196PG
18x9J F2 39 (38) 5 100 65 29-15 PG ¥105,000 ▼§ 1,543 02188903996PG
18x9J F2 37 (25) 5 112 66.6 32-15 PG ¥105,000 AUDI TT(8J),RS3(8V),VW GOLF (V/Ⅵ/Ⅶ/Ⅷ) 1,543 02188903720PG
18x9J F1 62 (26) 5 114.3 73.1 32-15 PG ¥105,000 η▽θ■⊿#▲〓 6.9 1,543 02188906295PG
18x9J F2 44 (33) 5 114.3 73.1 32-15 PG ¥105,000 η▽θ■⊿#△○☆〓 1,543 02188904495PG
18x9J F3 32 (25) 5 114.3 73.1 32-15 PG ¥105,000 η▽θ■⊿#△○〓 1,543 02188903295PG
18x9.5J F3 40 (24) 5 100 65 29-15 PG ¥106,000 ▼§ 1,543 02188954096PG
18x9.5J F4 21 (33) 5 112 66.6 32-15 PG ¥106,000 AUDI S5(F5),BMW Z4(G29)Fr,TOYOTA GR SUPRA(DB)Fr 1,543 02188952120PG
18x9.5J F2 44 (25) 5 114.3 73.1 32-15 PG ¥106,000 η▽θ■⊿#△○☆〓 1,543 02188954495PG
18x9.5J F2 39 (30) 5 114.3 73.1 32-15 PG ¥106,000 η▽θ■⊿#△○☆〓 1,543 02188953995PG
18x9.5J F3 37 (27) 5 114.3 73.1 32-15 PG ¥106,000 η▽θ■⊿#△○★〓 1,543 02188953795PG
18x9.5J F4 21 (33) 5 114.3 73.1 32-15 PG ¥106,000 η▽θ■⊿◎#△○☆◇〓 1,543 02188952195PG
18x9.5J F4 11 (30) 5 114.3 73.1 32-15 PG ¥106,000 η▽θ■⊿◎#△○☆◇〓 1,543 02188951195PG
18x9.5J F2 52 (17) 5 120 72.6 32-15 PG ¥106,000 HONDA CIVIC TYPE R(FK8,FL5) 1,543 02188955221PG
18x9.5J F2 44 (25) 5 120 72.6 32-15 PG ¥106,000 HONDA CIVIC TYPE R(FK8*,FL5*) 1,543 02188954421PG
18x9.5J F3 37 (27) 5 120 72.6 32-15 PG ¥106,000 HONDA CIVIC TYPE R(FK8*,FL5*) 1,543 02188953721PG
18x10J F3 39 (31) 5 114.3 73.1 32-15 PG ¥107,000 η▽θ■⊿◎#△○★◇〓 1,543 02188103995PG
18x10J F4 11 (36) 5 114.3 73.1 32-15 PG ¥107,000 η▽θ■⊿◎#△○☆◇〓 1,543 02188101195PG
18x10.5J F4 33 (33) 5 112 66.6 32-15 PG ¥108,000 BMW Z4(G29)Rr. TOYOTA GR SUPRA(DB)Rr. 1,543 02188053320PG
18x10.5J F4 21 (45) 5 114.3 73.1 32-15 PG ¥108,000 η▽θ■⊿◎#△○☆◇〓 1,543 02188052195PG
18x10.5J F4 14 (39) 5 114.3 73.1 32-15 PG ¥108,000 η▽θ■⊿◎#△○☆◇〓 1,543 02188051495PG
18x11J F4 33 (41) 5 112 66.6 32-15 PG ¥109,000 BMW Z4(G29)Rr,TOYOTA GR SUPRA(DB)Rr 1,543 02188113320PG
18x11J F4 14 (46) 5 114.3 73.1 32-15 PG ¥109,000 η▽θ■⊿◎#△○☆◇〓 1,543 02188111495PG



Caution

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
§: GR86/BRZ Brembo(ZN8/ZC8)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34 ※except NISMO)
●: FAIRLADY Z (Z34, RZ34 ※except NISMO)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

PLEASE NOTE:
All offsets provided are recommendations only.

If you are unsure on the compatibility of tyres and wheels, please measure your factory setup and compare using:

www.willtheyfit.com

Vehicle modifications such as suspension lifts, lowering, camber changes, brake upgrades and guard work can significantly affect fitment. Always verify before purchasing.

Genuine Product Guarantee

EuroFlow supplies 100% genuine Volk Racing wheels from authorised channels.

Each wheel includes:

  • Official Rays Engineering branding

  • Unique serial identification

  • Authentic packaging

  • Made in Japan manufacturing

No replicas. No copies. No compromises.

Estimated Lead Time

Custom Order Information (Important)

Volk Racing wheels are manufactured in Japan and commonly built to order.

? Approximately 3–4 months from order date to delivery

Due to batch production and global demand, lead times may vary depending on:

  • Diameter

  • Width

  • Offset

  • Finish

  • Production allocation

We will confirm current production timing at the time of order.

Premium forged wheels are not mass-produced — they are precision-built.


 

Colours

Available Colour Options

Volk Racing offers the in a wide range of premium finishes, including standard and optional factory colours.

Standard Colours (Example)

  • Dash White (DW)

  • Matte Black (MB)

  • Diamond Black (DB)

  • Gunmetal (GM)

  • Diamond Silver (DS)

  • Bronze / Matte Gunbronze (MZ)

Optional Premium Finishes (Additional Cost Applies)

  • Hyper Blue (HL)

  • Racing Green (IG)

  • Metallic Red (MR)

  • Shining Light Metal (SI)

  • Shining Black Metal (HM)

  • Shining Bronze Metal (SZ)

  • MAG Blue (BL)

  • Gold (GO)

  • Dark Gunmetal (DG)

Optional colour pricing varies depending on finish selection.


Official Colour Chart

Note: Colour availability may vary by size and production batch. Some finishes incur additional manufacturing charges.

  • Dash White(DW)

    Matte Black(MB)

  • Red(RE)

  • Diamond Black(DB)

  • MAG Blue(BL)

  • Black(BK)

  • Matte Gunbronze(MZ)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Diamond Silver(DS)

  • Dark Gunmetal(DG)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Metallic Red(MR)

  • Shining Light Metal(SI)

  • Shining Black Metal(HM)

  • Shining Bronze Metal(SZ)


Face Design

17"

18"


 SHIPPING POLICY

Due to this item exceeding the courier’s manual handling limits, we will deliver it to your closest depot unless a commercial address with a forklift is provided at checkout.

We can provide door-to-door delivery options for an additional fee.

Please contact our sales team within 24 hours of placing your order if you would like us to quote this option:

PHONE: (08) 6116 4901
EMAIL: sales@euroflow.com.au

Need Help Choosing The Right Parts? Contact Us!