Volk Racing Forged Wheels Genuine Rays CE28N-plus M-Spec – Euro Flow
Rays Volk Racing CE28N-plus M-Spec Wheels
Rays Volk Racing CE28N-plus M-Spec Wheels
Rays Volk Racing CE28N-plus M-Spec Wheels
Rays Volk Racing CE28N-plus M-Spec Wheels
  • Load image into Gallery viewer, Rays Volk Racing CE28N-plus M-Spec Wheels
  • Load image into Gallery viewer, Rays Volk Racing CE28N-plus M-Spec Wheels
  • Load image into Gallery viewer, Rays Volk Racing CE28N-plus M-Spec Wheels
  • Load image into Gallery viewer, Rays Volk Racing CE28N-plus M-Spec Wheels

Rays Volk Racing CE28N-plus M-Spec Wheels

Regular price
$3,750.00
Sale price
$3,750.00
Regular price
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

Volk Racing Forged Wheels – CE28N-plus M-Spec


CE28N-plus — The Lightest Forged Wheel

The CE28N-plus is a remarkable evolution of the legendary CE28N, renowned for its lightweight performance and versatility across various vehicles. This updated model has been meticulously engineered to enhance strength and rigidity, addressing the demands of modern vehicles that are heavier and more powerful.

With a design that retains the essence of the original CE28N, the CE28N-plus features a complete redesign of the spokes and rim shape, utilizing cutting-edge strength analysis technology to ensure superior performance. This wheel is a testament to VOLK RACING's commitment to innovation, drawing from the technology developed in the world's most prestigious racing events.

The CE28N-plus is ideal for:

  • High-performance sports cars

  • Track-ready vehicles

  • Street performance builds

  • Show cars with aggressive setups


Why Choose the CE28N-plus?

Advanced Forged Monoblock Design

Crafted using Rays’ state-of-the-art forging process, the CE28N-plus delivers exceptional strength and rigidity, making it perfect for high-performance applications.

Unmatched Lightweight Performance

Despite its enhanced load capacity, the CE28N-plus maintains the lightweight characteristics that enhance:

  • Acceleration

  • Steering response

  • Braking feel

  • Suspension control

Designed for High Load Ratings

Specifically engineered for vehicles that require higher load ratings, the CE28N-plus excels where traditional wheels may fall short.

Made in Japan

Designed and manufactured by Rays Engineering in Japan — authentic JDM performance heritage.


Precision Fitment by EuroFlow

We don’t guess fitment — we spec it properly.

We can assist with:

  • Correct load-rated sizing

  • Brake clearance confirmation

  • Tyre pairing advice

  • Staggered setups (where applicable)

  • Aggressive or conservative fitment options

Whether you're building a tough street ute, show build or performance SUV, we’ll help you spec the right configuration.


Fitment 

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(kg)
LOAD
(lbs)
CODE
17x7.5J F1 36 (28) 4 98 65 29-15 BW ¥87,000 FIAT ABARTH595(312141) 7.17 530 1,168 06977753625BW
17x7.5J F1 38 (39) 4 100 65 29-15 BW ¥87,000 ▽▼θ■Ψ 7.17 530 1,168 06977753892BW
17x7.5J F1 31 (33) 4 100 65 29-15 BW ¥87,000 7.17 530 1,168 06977753192BW
17x7.5J F1 39 (38) 5 112 66.6 32-15 BW ¥87,000 MINI JCW(F56) 7.17 720 1,587 06977753920BW
17x7.5J F1 44 (33) 5 114.3 73.1 32-15 BW ¥87,000 ▽▼θ■#▲ 7.17 720 1,587 06977754495BW
17x8J F2 34 (25) 4 100 65 29-15 BW ¥88,000 ▽▼θη■Ψ 530 1,168 06977803492BW
17x8J F2 25 (34) 5 100 65 29-15 BW ¥88,000 720 1,587 06977802596BW
17x8J F2 38 (34) 5 114.3 73.1 32-15 BW ¥88,000 ▽▼θ■#▲γΩ 720 1,587 06977803895BW
17x8.5J F2 35 (31) 4 100 65 29-15 BW ¥89,000 ▽▼θη■Ψ〓 530 1,168 06977853592BW
17x8.5J F2 45 (34) 5 100 65 29-15 BW ¥89,000 ▽▼θη■ 720 1,587 06977854596BW
17x8.5J F2 44 (35) 5 112 66.6 32-15 BW ¥89,000 VW GOLF Ⅴ(GTI/includes R32),Ⅵ(includes R),Ⅶ(GTI/includes R),Ⅷ(except VARIANT) 720 1,587 06977854420BW
17x8.5J F2 40 (26) 5 114.3 73.1 32-15 BW ¥89,000 ▽▼θη■#▲γΩΣ 720 1,587 06977854095BW
17x8.5J F2 36 (30) 5 120 72.6 32-15 BW ¥89,000 BMW M3(E46) 720 1,587 06977853621BW
17x9J F2 45 (40) 5 100 65 29-15 BW ¥90,000 ▽▼θη■#▲γΩΣ〓 720 1,587 06977904596BW
17x9J F3 38 (31) 5 100 65 29-15 BW ¥90,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆Ψ〓 720 1,587 06977903896BW
17x9J F1 61 (35) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θ■#▲γΩ 7.17 720 1,587 06977906195BW
17x9J F2 45 (40) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■Ψ〓 720 1,587 06977904595BW
17x9J F3 38 (31) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■#▲γΩ〓 720 1,587 06977903895BW
17x9J F3 22 (34) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 720 1,587 06977902295BW
17x9J F3 15 (41) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 720 1,587 06977901595BW
17x9.5J F2 45 (33) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■#▲γΩΣ〓 720 1,587 06977954595BW
17x9.5J F2 40 (38) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■⊿#▲γΩΣ〓 720 1,587 06977954095BW
17x9.5J F3 38 (37) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■〓 720 1,587 06977953895BW
17x9.5J F3 18 (44) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■⊿#△▲□αβγ○●Ω☆★Σ〓 720 1,587 06977951895BW
17x10J F3 38 (31) 5 114.3 73.1 32-15 BW ¥92,000 ▽▼θη■⊿#▲γΩΣ〓 720 1,587 06977103895BW
18x7.5J F1 48 (23) 5 114.3 73.1 32-15 BW ¥95,000 η▽▼θ⊿〓 6.9 700 1,543 06978754895BW
18x7.5J F1 45 (26) 5 114.3 73.1 32-15 BW ¥95,000 700 1,543 06978754595BW
18x7.5J F1 38 (33) 5 114.3 73.1 32-15 BW ¥95,000 700 1,543 06978753895BW
18x8J F2 45 (22) 5 100 65 29-15 BW ¥96,000 700 1,543 06978804596BW
18x8J F2 45 (22) 5 108 73.1 32-15 BW ¥96,000 VOLVO XC40,XC60,V40,V60, RANGE ROVER EVOQUE,VELAR 700 1,543 06978804542BW
18x8J F2 45 (22) 5 112 66.6 32-15 BW ¥96,000 VW GOLF5~8,AUDI A3,A4 700 1,543 06978804520BW
18x8J F2 45 (22) 5 114.3 73.1 32-15 BW ¥96,000 ηθ⊿〓 700 1,543 06978804595BW
18x8.5J F2 45 (38) 5 100 65 29-15 BW ¥97,000 700 1,543 06978854596BW
18x8.5J F2 42 (31) 5 108 73.1 29-15 BW ¥97,000 FORD FOCUS, VOLVO XC40,XC60,V40,V60 700 1,543 06978854242BW
18x8.5J F2 45 (28) 5 112 66.6 32-15 BW ¥97,000 VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) AUDI A3(8V),A4(8K) 700 1,543 06978854520BW
18x8.5J F2 45 (38) 5 114.3 73.1 32-15 BW ¥97,000 η▽▼θ■⊿#▲γ○●Ω〓 700 1,543 06978854595BW
18x8.5J F2 38 (35) 5 114.3 73.1 32-15 BW ¥97,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978853895BW
18x8.5J F2 30 (28) 5 114.3 73.1 32-15 BW ¥97,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978853095BW
18x9J F3 39 (21) 5 100 65 29-15 BW ¥98,000 700 1,543 06978903996BW
18x9J F2 40 (39) 5 100 65 29-15 BW ¥98,000 700 1,543 06978904096BW
18x9J F2 52 (27) 5 100 65 29-15 BW ¥98,000 700 1,543 06978905296BW
18x9J F1 63 (27) 5 114.3 73.1 32-15 BW ¥98,000 η▽▼θ■⊿#▲〓 700 1,543 06978906395BW
18x9J F2 45 (34) 5 114.3 73.1 32-15 BW ¥98,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978904595BW
18x9J F2 38 (26) 5 112 66.6 32-15 BW ¥98,000 AUDI RS3(8V),TT(8J) VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) 700 1,543 06978903820BW
18x9.5J F3 41 (25) 5 100 65 29-15 BW ¥99,000 700 1,543 06978954196BW
18x9.5J F2 45 (26) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978954595BW
18x9.5J F3 38 (28) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿#△□▲αβγ○●Ω★〓 700 1,543 06978953895BW
18x9.5J F4 22 (34) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978952295BW
18x9.5J F4 12 (31) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓 700 1,543 06978951295BW
18x9.5J F4 22 (34) 5 112 66.6 32-15 BW ¥99,000 TOYOTA GR SUPRA(DB)Fr BMW Z4(G29), M3/M4(G80/G82) AUDI RS5(F5),S5(F5) 700 1,543 06978952220BW
18x9.5J F3 38 (28) 5 120 72.6 32-15 BW ¥99,000 HONDA CIVIC TYPE-R(FK8) 700 1,543 06978953821BW
18x9.5J F2 45 (26) 5 120 72.6 32-15 BW ¥99,000 HONDA CIVIC TYPE-R(FK8) BMW M2(F87),M3(E46) 700 1,543 06978954521BW
18x10J F3 40 (32) 5 114.3 73.1 32-15 BW ¥100,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω★?〓 700 1,543 06978104095BW
18x10J F3 40 (32) 5 120 72.6 32-15 BW ¥100,000 HONDA CIVIC TYPE-R(FK8) 700 1,543 06978104021BW
18x10.5J F4 15 (40) 5 114.3 73.1 32-15 BW ¥101,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978051595BW
18x10.5J F4 22 (46) 5 114.3 73.1 32-15 BW ¥101,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978052295BW
18x10.5J F4 34 (34) 5 112 66.6 32-15 BW ¥101,000 TOYOTA GR SUPRA(DB)Fr BMW Z4(G29), M3/M4(G80/G82) 700 1,543 06978053420BW
18x11J F4 15 (47) 5 114.3 73.1 32-15 BW ¥102,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978111595BW
18x11J F4 34 (41) 5 112 66.6 32-15 BW ¥102,000 TOYOTA GR SUPRA(DB)Rr BMW Z4(G29), M3/M4(G80/G82) 700 1,543 06978113420BW
19x8J F1 48 (20) 5 112 66.6 32-15 BW ¥112,000 VW GOLF(Ⅷ)※includes R 1.8 720 1587 06979804820BW
19x8J F1 48 (20) 5 114.3 73.1 32-15 BW ¥112,000 η⊿〓 1.8 720 1587 06979804895BW
19x8.5J F1 45 (30) 5 108 73.1 32-15 BW ¥113,500 VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) 1.8 720 1587 06979854542BW
19x8.5J F1 45 (30) 5 112 66.6 32-15 BW ¥113,500 AUDI A3(8V),A4(8E,8K) ※except 3.2FSI, MINI CROSSOVER(F60)※except Cooper D, VW GOLF(Ⅶ)※includes R 1.8 720 1587 06979854520BW
19x8.5J F2 38 (24) 5 112 66.6 32-15 BW ¥113,500 AUDI A3(8V),A4(8E,8K) ※except 3.2FSI, MINI CROSSOVER(F60)※except Cooper D, VW GOLF(Ⅶ)※includes R 720 1587 06979853820BW
19x8.5J F2 22 (28) 5 112 66.6 32-15 BW ¥113,500 BMW 3er.(G20)Fr. 720 1587 06979852220BW
19x8.5J F1 45 (30) 5 114.3 73.1 32-15 BW ¥113,500 ▼▽θη■⊿◎#▲γΩ〓 1.8 720 1587 06979854595BW
19x8.5J F2 38 (24) 5 114.3 73.1 32-15 BW ¥113,500 ▼▽θη■⊿◎#▲〓 720 1587 06979853895BW
19x8.5J F2 36 (26) 5 120 72.6 32-15 BW ¥113,500 BMW 3er.(F30)Fr. 720 1587 06979853621BW
19x9J F2 35 (33) 5 114.3 73.1 32-15 BW ¥115,000 ▼▽θη■⊿◎#△▲□αβγ○●Ω☆Σ◇◆〓 720 1587 06979903595BW
19x9J F3 23 (20) 5 120 72.6 32-15 BW ¥115,000 BMW M2 Competition (F87)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr. 720 1587 06979902321BW
19x9.5J F2 38 (25) 5 112 66.6 32-15 BW ¥116,500 BMW 3er.(G20)Rr. 720 1587 06979953820BW
19x9.5J F3 25 (25) 5 112 66.6 32-15 BW ¥116,500 TOYOTA GR SUPRA(DB)Fr., BMW 5er.(G30)Fr,Z4(G29)Fr,M2 Coupe(G87)Fr,M4 Competition(G82)Rr. 720 1587 06979952520BW
19x9.5J F2 45 (30) 5 114.3 73.1 32-15 BW ¥116,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979954595BW
19x9.5J F2 35 (28) 5 114.3 73.1 32-15 BW ¥116,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω☆Σ◇◆〓 720 1587 06979953595BW
19x9.5J F3 22 (28) 5 114.3 73.1 32-15 BW ¥116,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979952295BW
19x9.5J F4 12 (28) 5 114.3 73.1 32-15 BW ¥116,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979951295BW
19x9.5J F2 55 (20) 5 120 72.6 32-15 BW ¥116,500 HONDA CIVIC TYPE R(FK8,FL5) 720 1587 06979955521BW
19x9.5J F2 45 (30) 5 120 72.6 32-15 BW ¥116,500 HONDA CIVIC TYPE R(FK8,FL5), BMW 3er.(F30)Rr. 720 1587 06979954521BW
19x9.5J F2 36 (27) 5 120 72.6 32-15 BW ¥116,500 HONDA CIVIC TYPE R(FK8,FL5) 720 1587 06979953621BW
19x9.5J F3 22 (28) 5 120 72.6 32-15 BW ¥116,500 BMW 3er.(E92)Fr., TESLA MODEL S(SL1S2A) 720 1587 06979952221BW
19x10J F3 35 (21) 5 114.3 73.1 32-15 BW ¥118,000 ▼▽θη■⊿◎#▲〓 720 1587 06979103595BW
19x10J F4 18 (28) 5 114.3 73.1 32-15 BW ¥118,000 ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979101895BW
19x10J F3 34 (22) 5 120 72.6 32-15 BW ¥118,000 BMW M2 Competition(F87)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr. 720 1587 06979103421BW
19x10.5J F3 33 (29) 5 112 66.6 32-15 BW ¥119,500 TOYOTA GR SUPRA(DB)Rr., BMW 5er.(G30)Rr,Z4(G29)Rr,M2 Coupe(G87)Fr,M4 Competition(G82)Rr. 720 1587 06979053320BW
19x10.5J F3 30 (32) 5 114.3 73.1 32-15 BW ¥119,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω☆Σ◇◆〓 720 1587 06979053095BW
19x10.5J F4 22 (30) 5 114.3 73.1 32-15 BW ¥119,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979052295BW
19x10.5J F4 15 (37) 5 114.3 73.1 32-15 BW ¥119,500 ▼▽θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 720 1587 06979051595BW
19x10.5J F3 35 (27) 5 120 72.6 32-15 BW ¥119,500 BMW 3er.(E92), TESLA MODEL S(SL1S2A) 720 1587 06979053521BW
19x11J F4 35 (24) 5 112 66.6 32-15 BW ¥121,000 TOYOTA GR SUPRA(DB)Rr., BMW Z4(G29)Rr. 720 1587 06979113520BW
19x11J F4 22 (25) 5 114.3 73.1 32-15 BW ¥121,000 ▼▽θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 720 1587 06979112295BW
19x11J F4 15 (44) 5 114.3 73.1 32-15 BW ¥121,000 ▼▽θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 720 1587 06979111595BW
19x11J F3 37 (30) 5 120 72.6 32-15 BW ¥121,000 BMW 3er.(E92), TESLA MODEL S(SL1S2A) 720 1587 06979113721BW



Caution
* :Tuner size. Sample fitments are for reference only.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34, RZ34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

PLEASE NOTE:
All offsets provided are recommendations only.

If you are unsure on the compatibility of tyres and wheels, please measure your factory setup and compare using:

www.willtheyfit.com

Vehicle modifications such as suspension lifts, lowering, camber changes, brake upgrades and guard work can significantly affect fitment. Always verify before purchasing.

Genuine Product Guarantee

EuroFlow supplies 100% genuine Volk Racing wheels from authorised channels.

Each wheel includes:

  • Official Rays Engineering branding

  • Unique serial identification

  • Authentic packaging

  • Made in Japan manufacturing

No replicas. No copies. No compromises.

Estimated Lead Time

Custom Order Information (Important)

Volk Racing wheels are manufactured in Japan and commonly built to order.

? Approximately 3–4 months from order date to delivery

Due to batch production and global demand, lead times may vary depending on:

  • Diameter

  • Width

  • Offset

  • Finish

  • Production allocation

We will confirm current production timing at the time of order.

Premium forged wheels are not mass-produced — they are precision-built.


 

Colours

Available Colour Options

Volk Racing offers the in a wide range of premium finishes, including standard and optional factory colours.

Standard Colours (Example)

  • Dash White (DW)

  • Matte Black (MB)

  • Diamond Black (DB)

  • Gunmetal (GM)

  • Diamond Silver (DS)

  • Bronze / Matte Gunbronze (MZ)

Optional Premium Finishes (Additional Cost Applies)

  • Hyper Blue (HL)

  • Racing Green (IG)

  • Metallic Red (MR)

  • Shining Light Metal (SI)

  • Shining Black Metal (HM)

  • Shining Bronze Metal (SZ)

  • MAG Blue (BL)

  • Gold (GO)

  • Dark Gunmetal (DG)

Optional colour pricing varies depending on finish selection.


Official Colour Chart

Note: Colour availability may vary by size and production batch. Some finishes incur additional manufacturing charges.

  • Dash White(DW)

    Matte Black(MB)

  • Red(RE)

  • Diamond Black(DB)

  • MAG Blue(BL)

  • Black(BK)

  • Matte Gunbronze(MZ)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Diamond Silver(DS)

  • Dark Gunmetal(DG)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Metallic Red(MR)

  • Shining Light Metal(SI)

  • Shining Black Metal(HM)

  • Shining Bronze Metal(SZ)


Face Design

17"

18"


 SHIPPING POLICY

Due to this item exceeding the courier’s manual handling limits, we will deliver it to your closest depot unless a commercial address with a forklift is provided at checkout.

We can provide door-to-door delivery options for an additional fee.

Please contact our sales team within 24 hours of placing your order if you would like us to quote this option:

PHONE: (08) 6116 4901
EMAIL: sales@euroflow.com.au

Need Help Choosing The Right Parts? Contact Us!