-
Fittment notice: This system does not fit on vehicles equipped with Otto particulate filter (OPF).
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Akrapovič Sound Kit is already included in the system.
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 433.1 / 5950 rpm | 439.6 / 5900 rpm | + 8.1 / 4500 rpm |
HP (m) | 588.8 / 5950 rpm | 597.7 / 5900 rpm | + 11.0 / 4500 rpm | |
HP (i) | 580.8 / 5950 rpm | 589.6 / 5900 rpm | + 10.8 / 4500 rpm | |
maximum torque | Nm | 873.6 / 3650 rpm | 890.8 / 3750 rpm | + 19.0 / 4000 rpm |
lb-ft | 644.3 / 3650 rpm | 657.0 / 3750 rpm | + 14.0 / 4000 rpm | |
weight | kg | 22.3 | 12.4 | - 9.9 |
lb | 49.1 | 27.3 | - 21.8 | |
% | - 44.5 | |||
installation time | min | 240 |

Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion