
The Audi A4 (2015-2023) B9 stands out with its KW height adjustable spring kit, allowing drivers to achieve a customized, tested height adjustment within the specified range. This kit includes vehicle-specific spring seats, KW lowering springs, matching elastomers, dust protection systems, and the standard damper system with electronic or hydraulic control. Enjoy a lowered ride with confidence and peace of mind.
As with all KW suspension solutions, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW suspension setup estimated by car enthusiasts worldwide. When developing the respective spring kits, we consider that the spring rates also harmonize perfectly with the various damper characteristics of your adaptive standard suspension. So you will experience your car even more directly and dynamically with our KW height adjustable springs.
After all, you do not buy just any suspension kit, but a KW suspension solution that has been specially developed and adapted for your vehicle type. KW as manufacturer exclusively uses own resources, high-quality components and the same damper technology as high-volume manufacturers.
Fitment
Lowering FA/RA (mm): 20-45/20-45
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TDI quattro | Estate | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TDI quattro | Estate | Diesel | 120 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TDI quattro | Estate | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TFSI quattro | Estate | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 2.0 TFSI quattro | Estate | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 40 TDI Mild Hybrid quattro | Estate | Diesel/Electro | 150 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 40 TDI quattro | Estate | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 40 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 150 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 180 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 Avant (8W5, 8WD, B9) 08/2015- | 45 TFSI Mild Hybrid quattro | Estate | Petrol/Electric | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 2.0 TDI quattro | Convertible | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 2.0 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 2.0 TFSI quattro | Convertible | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 40 TDI Mild Hybrid quattro | Convertible | Diesel | 150 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 40 TDI quattro | Convertible | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 40 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 150 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 45 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 180 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (F57, F5E) 11/2016- | 45 TFSI Mild Hybrid quattro | Convertible | Petrol/Electric | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TFSI quattro | Hatchback | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 2.0 TFSI quattro | Hatchback | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 40 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (F5A, F5F) 06/2016- | 40 TFSI quattro | Hatchback | Petrol | 150 KW | 1984 ccm |

Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion