BMW 3 Series (2011-2018) F30, F80 V1 inox KW Suspension (INCL. DEACTIVATION FOR ELECTRONIC DAMPERS)
SKU: 1022000G
![]() |
KW V1 CoiloversSportiness and outstanding looks.
|
KW V1 Coilovers Features:
|
![]() |
|
Setup - factory pre-configured damping setup with adjustable rebound
In extensive road tests, our experienced engineers developed a target group - specific setup by establishing an optimum balance of sportiness, comfort and safety and then implementing this in the series. The KW V1 has a vehicle-specific, fix configured damping setup with a sporty and harmonious adjustment, which allows you to experience an optimal balance of sportiness and everyday practicality. Even with full payload and maximum axle loads, the dampers always work with a sporty characteristic. |
Continuously lowering
Due to the dirt-resistant trapezoidal thread and the polyamide threaded ring, the continuous lowering can be varied quickly and easily, even after years. |
![]() |
![]() |
The benchmark for coilovers
As with all KW coilovers, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW damper setup estimated by car enthusiasts worldwide. So you will experience your car even more directly and dynamically with a KW coilover kit. After all, you do not buy just any coilover kit, but a KW coilover kit that has been especially developed and adapted for your vehicle type. KW as manufacturer exclusively uses own resources, high-quality components and the same damper technology as high-volume manufacturers. With the KW V1 coilovers, the roll and pitch movements of the vehicle body are reduced during compression, so you benefit from an unadulterated directness and a sportier handling while driving. |
Our experiences for your driving pleasure
For more than 20 years, we as manufacturer have been the market leader and innovator of individual suspension solutions for the street and racing applications. No matter where in the world, sporty drivers, automobile manufacturers and refiners rely on our KW coilovers Made in Germany Every KW coilover kit undergoes extensive stress tests during production and is developed and manufactured directly in our company headquarters in Fichtenberg in order to meet the high standards of our KW quality management. So for us as a German manufacturer, it is important that we guarantee a several-year warranty on our KW coilover kits, which exceed the original equipment manufacturer quality, as well as suspension solutions which include more than 4,600 applications. |
![]() |
Specifications
Make: | Bmw |
Model: | 3 |
Year: | 3 (F30, F80) 03/2011-10/2018 |
Type: | F30, F80 |
Car Name: | 335 i |
Chassis: | Saloon |
Aspiration: | Petrol |
Power (KW): | 240 |
CCM | 2979 |
Cylinders: | 6 |
Drive type: | Rear Wheel Drive |
KW Type: | V1 inox |
Description: | KW Coilover suspension V1 inox (incl. deactivation for electronic dampers) BMW 3 (F30, F80) 03/2011-10/2018 |
Lowering FA: | 40-65 |
Lowering RA | 30-60 |
Adjustment Fa: | Thread |
Adjustment Ra | Thread |
Damping Adjustment: | no |
Axle Weight FA: | 951-1090 |
Axle Weight RA: | -1230 |
Material: | Stainless steel |
Content: | Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control |
Strut Diameter: | |
Vehicle has Electronic Damper: | yes |
Rear Axle Type: | |
Notes: | |
Notes Detail: | |
Front Lowering Min: | |
Front Lowering Max: | |
Rear Lowering Min: | |
Rear Lowering Max: | |
Items per package: | 1 |
Main Spring Front: | |
Main Spring Rear: | |
Front Axle Struts: |
Packaging
Length: | 76 |
Width: | 46 |
Height: | 15 |
Weight: | 0 kg |
Compatible Cars
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) 07/2011-06/2019 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | Rear Wheel Drive |
BMW | 1 (F20) 07/2011-06/2019 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 | Rear Wheel Drive |
BMW | 1 (F21) 12/2011- | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 | Rear Wheel Drive |
BMW | 2 Convertible (F23) 03/2014- | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Convertible (F23) 03/2014- | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Convertible (F23) 03/2014- | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 | Rear Wheel Drive |
BMW | 2 Convertible (F23) 03/2014- | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 | Rear-Wheel Drive |
BMW | 2 Convertible (F23) 03/2014- | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 | Rear Wheel Drive |

Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion