The KW Height Adjustable Spring Kit for the Audi Q5 is designed to enable the vehicle to be lowered within a tested adjustment range, while still integrating the standard dampers. It includes vehicle-specific spring seats with KW lowering springs, elastomers and dust protection systems, facilitating a customized height adjustment.
The benchmark for height adjustable springs
As with all KW suspension solutions, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW suspension setup estimated by car enthusiasts worldwide. When developing the respective spring kits, we consider that the spring rates also harmonize perfectly with the various damper characteristics of your adaptive standard suspension. So you will experience your car even more directly and dynamically with our KW height adjustable springs.After all, you do not buy just any suspension kit, but a KW suspension solution that has been specially developed and adapted for your vehicle type. KW as manufacturer exclusively uses own resources, high-quality components and the same damper technology as high-volume manufacturers.
Technical Info
- Lowering FA/RA (mm): 35-60/35-60
- Adjustment FA/RA: Thread/Thread
- Approval: part approval (§19.3)
- Content of delivery: Set (FA+RA)
car type: AUDI Q5 (FYB) 05/2016- 2.0 TFSI quattro - 185kW - 1984ccm - 4 cyl. - All-wheel Drive
Compatible Cars
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | Q5 (FYB) 05/2016- | 2.0 TDI quattro | SUV | Diesel | 120 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 2.0 TDI quattro | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 2.0 TFSI quattro | SUV | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 2.0 TFSI quattro | SUV | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 3.0 TDI quattro | SUV | Diesel | 210 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 35 TDI quattro | SUV | Diesel | 120 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 40 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 150 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 40 TDI quattro | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 40 TFSI Mild Hybrid quattro | SUV | Petrol/Electric | 150 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 45 TDI quattro | SUV | Diesel | 170 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 45 TFSI Mild Hybrid quattro | SUV | Petrol/Electric | 180 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 45 TFSI Mild Hybrid quattro | SUV | Petrol/Electric | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 50 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 210 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | 50 TDI quattro | SUV | Diesel | 210 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | SQ5 TDI | SUV | Diesel/Electro | 251 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | SQ5 TDI Mild Hybrid quattro | SUV | Diesel/Electro | 255 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | Q5 (FYB) 05/2016- | SQ5 TFSI quattro | SUV | Petrol | 260 KW | 2995 ccm | 6 | All-wheel Drive |
Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion