Audi A4 (2007-2015) B8 V1 inox KW Suspension
SKU: 10210097
KW V1 CoiloversSportiness and outstanding looks.
|
KW V1 Coilovers Features:
|
|
Setup - factory pre-configured damping setup with adjustable rebound
In extensive road tests, our experienced engineers developed a target group - specific setup by establishing an optimum balance of sportiness, comfort and safety and then implementing this in the series. The KW V1 has a vehicle-specific, fix configured damping setup with a sporty and harmonious adjustment, which allows you to experience an optimal balance of sportiness and everyday practicality. Even with full payload and maximum axle loads, the dampers always work with a sporty characteristic. |
Continuously lowering
Due to the dirt-resistant trapezoidal thread and the polyamide threaded ring, the continuous lowering can be varied quickly and easily, even after years. |
The benchmark for coilovers
As with all KW coilovers, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW damper setup estimated by car enthusiasts worldwide. So you will experience your car even more directly and dynamically with a KW coilover kit. After all, you do not buy just any coilover kit, but a KW coilover kit that has been especially developed and adapted for your vehicle type. KW as manufacturer exclusively uses own resources, high-quality components and the same damper technology as high-volume manufacturers. With the KW V1 coilovers, the roll and pitch movements of the vehicle body are reduced during compression, so you benefit from an unadulterated directness and a sportier handling while driving. |
Our experiences for your driving pleasure
For more than 20 years, we as manufacturer have been the market leader and innovator of individual suspension solutions for the street and racing applications. No matter where in the world, sporty drivers, automobile manufacturers and refiners rely on our KW coilovers Made in Germany Every KW coilover kit undergoes extensive stress tests during production and is developed and manufactured directly in our company headquarters in Fichtenberg in order to meet the high standards of our KW quality management. So for us as a German manufacturer, it is important that we guarantee a several-year warranty on our KW coilover kits, which exceed the original equipment manufacturer quality, as well as suspension solutions which include more than 4,600 applications. |
Specifications
Make: | Audi |
Model: | A5 Sportback |
Year: | A5 Sportback (8TA) 07/2007-01/2017 |
Type: | 8TA |
Car Name: | 2.0 TDI |
Chassis: | Hatchback |
Aspiration: | Diesel |
Power (KW): | 140 |
CCM | 1968 |
Cylinders: | 4 |
Drive type: | Front Wheel Drive |
KW Type: | V1 inox |
Description: | KW Coilover suspension V1 inox (incl. deactivation for electronic dampers) AUDI A5 Sportback (8TA) 07/2007-01/2017 |
Lowering FA: | 25-55 |
Lowering RA | 25-50 |
Adjustment Fa: | Thread |
Adjustment Ra | Thread |
Damping Adjustment: | no |
Axle Weight FA: | 1081-1250 |
Axle Weight RA: | -1250 |
Material: | Stainless steel |
Content: | Set FA coilover struts, RA springs with height adjustment + dampers incl. cancellation kit f. electr. damper control |
Strut Diameter: | |
Vehicle has Electronic Damper: | yes |
Rear Axle Type: | |
Notes: | |
Notes Detail: | |
Front Lowering Min: | |
Front Lowering Max: | |
Rear Lowering Min: | |
Rear Lowering Max: | |
Items per package: | 1 |
Main Spring Front: | |
Main Spring Rear: | |
Front Axle Struts: |
Packaging
Length: | 76 |
Width: | 46 |
Height: | 15 |
Weight: | 25.94 kg |
Compatiable Cars
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 105 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 105 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TFSI | Saloon | Petrol | 162 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 132 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 165 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.7 TDI | Saloon | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 2.7 TDI | Saloon | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.0 TDI | Saloon | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.0 TDI quattro | Saloon | Diesel | 155 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.0 TDI quattro | Saloon | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.0 TDI quattro | Saloon | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.0 TFSI quattro | Saloon | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.2 FSI | Saloon | Petrol | 195 KW | 3197 ccm | 6 | Front Wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | 3.2 FSI quattro | Saloon | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A4 (8K2, B8) 08/2007-12/2015 | S4 quattro | Saloon | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 2.7 TDI | Coupe | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.0 TFSI quattro | Coupe | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.2 FSI | Coupe | Petrol | 195 KW | 3197 ccm | 6 | Front Wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | S5 quattro | Coupe | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | S5 quattro | Coupe | Petrol | 249 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (8T3) 06/2007-01/2017 | S5 quattro | Coupe | Petrol | 260 KW | 4163 ccm | 8 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 1.8 TFSI | Convertible | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 1.8 TFSI | Convertible | Petrol | 130 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 105 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI quattro | Convertible | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TDI quattro | Convertible | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 132 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 162 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 165 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 169 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI quattro | Convertible | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI quattro | Convertible | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI quattro | Convertible | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI quattro | Convertible | Petrol | 165 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.0 TFSI quattro | Convertible | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.7 TDI | Convertible | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 2.7 TDI | Convertible | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.0 TDI | Convertible | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.0 TDI quattro | Convertible | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.0 TDI quattro | Convertible | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.0 TDI quattro | Convertible | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.0 TFSI quattro | Convertible | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.2 FSI | Convertible | Petrol | 195 KW | 3197 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | 3.2 FSI quattro | Convertible | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A5 Convertible (8F7) 02/2009-01/2017 | S5 quattro | Convertible | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI quattro | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI quattro | Hatchback | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TFSI quattro | Hatchback | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TFSI quattro | Hatchback | Petrol | 165 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.0 TFSI quattro | Hatchback | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.7 TDI | Hatchback | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 2.7 TDI | Hatchback | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 3.0 TDI | Hatchback | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 3.0 TDI quattro | Hatchback | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 3.0 TDI quattro | Hatchback | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 3.0 TDI quattro | Hatchback | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 3.0 TFSI quattro | Hatchback | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | 3.2 FSI quattro | Hatchback | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (8TA) 07/2007-01/2017 | S5 quattro | Hatchback | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
Processing & Delivery Times
Please note, all these kits are made-to-order.
Product is built to order 2-4 weeks shipped directly from Germany to your door.
Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion