KW V1 Coilover Kit – 1021000T
For Audi A3 / S3 (8V) Quattro Models, 2012–2021
The KW V1 Coilover Kit, part number 1021000T, is the ideal entry into the world of adjustable suspension. Designed for Audi A3 and S3 8V owners, this kit provides a balanced blend of performance, style, and everyday usability. With stainless steel INOX-Line construction, TÜV-tested lowering ranges, and precise spring rates, the KW V1 delivers a sporty ride and improved handling while maintaining comfort for daily driving.
Unlike basic lowering springs, the KW V1 coilovers allow you to fine-tune your Audi’s stance while benefiting from KW’s renowned build quality and long-term reliability.
Key Benefits
-
Fixed Pre-Set Damping – Optimised by KW engineers for a sporty yet comfortable balance.
-
Height Adjustable – Achieve your ideal stance within TÜV-approved lowering ranges.
-
Improved Stability – Reduced body roll, sharper cornering, and more precise handling.
-
Durable INOX-Line Design – Stainless steel housings resist corrosion for year-round reliability.
-
Vehicle-Specific Tuning – Spring rates tailored to the Audi A3/S3 platform for OEM-like integration.
-
Everyday Usability – Designed to provide a comfortable ride suitable for daily use.
Technical Specs
-
Front Lowering Range: 0 to –30 mm
-
Rear Lowering Range: –5 to –30 mm
-
Adjustment: Height adjustable (fixed damping)
-
Material: INOX-Line stainless steel with high-strength spring steel
-
Certification: TÜV approved
Why Choose KW V1?
The KW V1 coilover kit is the perfect upgrade for drivers who want more than just lowering springs but don’t need full damping adjustability. With pre-set damper tuning, you get a perfectly balanced setup straight out of the box—ideal for daily drivers who also enjoy spirited driving and a more aggressive stance. Backed by KW’s motorsport experience, the V1 delivers German engineering precision and reliability for your Audi.
Notes
-
For Audi A3 / S3 (8V) Quattro models, 2012–2021.
-
Compatible with petrol and diesel variants.
-
Fixed damping, not adjustable — tuning is pre-set by KW engineers.
Car Fitment Guide
| Make | Model | Body | Engine | Fuel | Power (kW) | Engine Size | Cyl. | Drive | Years |
|---|---|---|---|---|---|---|---|---|---|
| Audi | A3 (8V) 8V1, 8VK | Hatchback | 1.8 TFSI quattro | Petrol | 132 | 1798 ccm | 4 | AWD | 04/2012–10/2020 |
| Audi | A3 (8V) 8V1, 8VK | Hatchback | 2.0 TDI quattro | Diesel | 110 / 135 | 1968 ccm | 4 | AWD | 04/2012–10/2020 |
| Audi | A3 (8V) 8V1, 8VK | Hatchback | 2.0 TFSI quattro | Petrol | 140 | 1984 ccm | 4 | AWD | 04/2012–10/2020 |
| Audi | A3 (8V) 8V1, 8VK | Hatchback | S3 quattro | Petrol | 206 / 210 / 213 / 221 / 228 | 1984 ccm | 4 | AWD | 04/2012–10/2020 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | 1.6 TDI quattro | Diesel | 81 | 1598 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | 1.8 TFSI quattro | Petrol | 132 | 1798 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | 2.0 TDI quattro | Diesel | 110 / 135 | 1968 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | 2.0 TFSI quattro | Petrol | 140 / 162 / 170 | 1984 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | 40 TDI quattro | Diesel | 135 | 1968 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | 40 TFSI quattro | Petrol | 140 | 1984 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Saloon (8V) 8VS, 8VM | Saloon | S3 quattro | Petrol | 206 / 210 / 213 / 215 / 221 / 228 | 1984 ccm | 4 | AWD | 05/2013–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | 1.6 TDI quattro | Diesel | 81 | 1598 ccm | 4 | AWD | 09/2012–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | 1.8 TFSI quattro | Petrol | 132 | 1798 ccm | 4 | AWD | 09/2012–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | 2.0 TDI quattro | Diesel | 110 / 135 | 1968 ccm | 4 | AWD | 09/2012–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | 2.0 TFSI quattro | Petrol | 140 | 1984 ccm | 4 | AWD | 09/2012–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | 40 TDI quattro | Diesel | 135 | 1968 ccm | 4 | AWD | 09/2012–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | 40 TFSI quattro | Petrol | 140 | 1984 ccm | 4 | AWD | 09/2012–08/2021 |
| Audi | A3 Sportback (8V) 8VA, 8VF | Hatchback | S3 quattro | Petrol | 206 / 210 / 213 / 221 / 228 | 1984 ccm | 4 | AWD |
Need Help Choosing The Right Parts? Contact Us!
Stay up to Date with EuroFlow
Get our latest news and product promotion